About the Tests
Filter Options
Agriculture and Environmental Systems
A0 Agribusiness and Production Systems (03MC)
ID | Code | Name | # of Items | Performance Standard | Advanced Performance Standard | Field Test? | Pretest? |
---|---|---|---|---|---|---|---|
010105 | AAL5 | Agriculture, Food and Natural Resources | 93 | -- | -- | ||
010115 | AAM5 | Business Management for Agricultural and Environmental Systems | 90 | -- | -- | ||
010120 | AAN0 | Mechanical Principles | 91 | -- | -- | ||
010125 | AAN5 | Animal and Plant Science | 80 | -- | -- | ||
010130 | AAP0 | Global Economics and Food Markets | 89 | -- | -- | ||
010610 | ACV0 | Greenhouse and Nursery Management | 92 | -- | -- | ||
010620 | ACW0 | Agronomic Systems | 87 | -- | -- | ||
010715 | ADG5 | Energy Systems Management | 88 | -- | -- | ||
010720 | ADH0 | Environmental Science for Agriculture and Natural Resources | 91 | -- | -- | ||
010730 | ADJ0 | Forestry and Woodland Ecosystems | 84 | -- | -- | ||
010915 | AED5 | Animal Health | 89 | -- | -- | ||
010920 | AEE0 | Livestock Selection, Nutrition, and Management | 102 | -- | -- | ||
010930 | AEF0 | Veterinary Science | 93 | -- | -- | ||
010935 | AEF5 | Equine Selection, Nutrition, and Management | 95 | -- | -- | ||
010945 | AEG5 | Animal Anatomy and Physiology | 93 | -- | -- | ||
011010 | AEP0 | Science and Technology of Food | 84 | -- | -- | ||
011020 | AER0 | Meat Science and Technology | 80 | -- | -- | ||
012010 | AJY0 | Animal and Plant Biotechnology | 87 | -- | -- | ||
012030 | -- | Foundations of Sustainable and Innovative Agriculture | 82 | -- | -- | ||
012035 | -- | Precision Applications in Agriculture, Food and Natural Resources | 86 | -- | -- |
A1 Industrial Power Technology (05MC)
ID | Code | Name | # of Items | Performance Standard | Advanced Performance Standard | Field Test? | Pretest? |
---|---|---|---|---|---|---|---|
010105 | AAL5 | Agriculture, Food and Natural Resources | 93 | -- | -- | ||
010115 | AAM5 | Business Management for Agricultural and Environmental Systems | 90 | -- | -- | ||
010210 | AAZ0 | Agricultural and Industrial Power | 87 | -- | -- | ||
010215 | AAZ5 | Electronic and Electrical Systems | 89 | -- | -- | ||
010220 | ABA0 | Engines and Fuel Systems | 91 | -- | -- | ||
010225 | ABA5 | Hydraulics and Pneumatics | 85 | -- | -- | ||
010230 | ABB0 | Power Trains | 86 | -- | -- | ||
010235 | ABB5 | Outdoor Power Technology | 92 | -- | -- | ||
010240 | ABC0 | Power Sports | 90 | -- | -- | ||
012035 | -- | Precision Applications in Agriculture, Food and Natural Resources | 86 | -- | -- |
A2 Animal Science and Management (08MC)
ID | Code | Name | # of Items | Performance Standard | Advanced Performance Standard | Field Test? | Pretest? |
---|---|---|---|---|---|---|---|
010105 | AAL5 | Agriculture, Food and Natural Resources | 93 | -- | -- | ||
010115 | AAM5 | Business Management for Agricultural and Environmental Systems | 90 | -- | -- | ||
010155 | AAT5 | Plant and Horticultural Science | 85 | -- | -- | ||
010720 | ADH0 | Environmental Science for Agriculture and Natural Resources | 91 | -- | -- | ||
010910 | AED0 | Animal Science and Technology | 93 | -- | -- | ||
010915 | AED5 | Animal Health | 89 | -- | -- | ||
010920 | AEE0 | Livestock Selection, Nutrition, and Management | 102 | -- | -- | ||
010925 | AEE5 | Companion Animal Selection, Nutrition, and Management | 104 | -- | -- | ||
010930 | AEF0 | Veterinary Science | 93 | -- | -- | ||
010935 | AEF5 | Equine Selection, Nutrition, and Management | 95 | -- | -- | ||
010940 | AEG0 | Zoo and Aquarium | 89 | -- | -- | ||
010945 | AEG5 | Animal Anatomy and Physiology | 93 | -- | -- | ||
011020 | AER0 | Meat Science and Technology | 80 | -- | -- |
A3 Agriculture, Food and Natural Resources Bioscience (46MD)
ID | Code | Name | # of Items | Performance Standard | Advanced Performance Standard | Field Test? | Pretest? |
---|---|---|---|---|---|---|---|
010105 | AAL5 | Agriculture, Food and Natural Resources | 93 | -- | -- | ||
010115 | AAM5 | Business Management for Agricultural and Environmental Systems | 90 | -- | -- | ||
010720 | ADH0 | Environmental Science for Agriculture and Natural Resources | 91 | -- | -- | ||
011010 | AEP0 | Science and Technology of Food | 84 | -- | -- | ||
011015 | AEP5 | Food Marketing and Research | 81 | -- | -- | ||
011020 | AER0 | Meat Science and Technology | 80 | -- | -- | ||
011030 | AES0 | Applications of Food Science and Safety | 84 | -- | -- | ||
012010 | AJY0 | Animal and Plant Biotechnology | 87 | -- | -- | ||
012015 | AJY5 | Principles and Practices of Bioscience | 89 | -- | -- | ||
012020 | AJZ0 | Genetics of Plants and Animals | 90 | -- | -- | ||
012025 | AJZ5 | Bioresearch | 97 | -- | -- | ||
012030 | -- | Foundations of Sustainable and Innovative Agriculture | 82 | -- | -- |
A5 Horticulture (53MC)
ID | Code | Name | # of Items | Performance Standard | Advanced Performance Standard | Field Test? | Pretest? |
---|---|---|---|---|---|---|---|
010105 | AAL5 | Agriculture, Food and Natural Resources | 93 | -- | -- | ||
010115 | AAM5 | Business Management for Agricultural and Environmental Systems | 90 | -- | -- | ||
010155 | AAT5 | Plant and Horticultural Science | 85 | -- | -- | ||
010610 | ACV0 | Greenhouse and Nursery Management | 92 | -- | -- | ||
010615 | ACV5 | Landscape Systems Management | 88 | -- | -- | ||
010625 | ACW5 | Floral Design and Marketing | 93 | -- | -- | ||
010630 | ACX0 | Landscape Design | 89 | -- | -- | ||
010635 | ACX5 | Turf Science and Management | 88 | -- | -- | ||
010640 | ACY0 | Landscape Hardscapes | 87 | -- | -- | ||
010735 | ADJ5 | Park and Recreational Management | 87 | -- | -- | ||
010740 | ADK0 | Urban Forestry | 85 | -- | -- | ||
012030 | -- | Foundations of Sustainable and Innovative Agriculture | 82 | -- | -- |
A6 Natural Resource Management (39MC)
ID | Code | Name | # of Items | Performance Standard | Advanced Performance Standard | Field Test? | Pretest? |
---|---|---|---|---|---|---|---|
010105 | AAL5 | Agriculture, Food and Natural Resources | 93 | -- | -- | ||
010115 | AAM5 | Business Management for Agricultural and Environmental Systems | 90 | -- | -- | ||
010215 | AAZ5 | Electronic and Electrical Systems | 89 | -- | -- | ||
010225 | ABA5 | Hydraulics and Pneumatics | 85 | -- | -- | ||
010710 | ADG0 | Natural Resources | 97 | -- | -- | ||
010715 | ADG5 | Energy Systems Management | 88 | -- | -- | ||
010716 | ADG6 | Bio Energy | 85 | -- | -- | ||
010717 | ADG7 | Solar and Wind Energy | 87 | -- | -- | ||
010718 | ADG8 | Oil and Gas Operations | 84 | -- | -- | ||
010720 | ADH0 | Environmental Science for Agriculture and Natural Resources | 91 | -- | -- | ||
010725 | ADH5 | Environmental Systems Management | 89 | -- | -- | ||
010730 | ADJ0 | Forestry and Woodland Ecosystems | 84 | -- | -- | ||
010735 | ADJ5 | Park and Recreational Management | 87 | -- | -- | ||
010740 | ADK0 | Urban Forestry | 85 | -- | -- | ||
010745 | ADK5 | Wildlife and Fisheries | 92 | -- | -- | ||
010935 | AEF5 | Equine Selection, Nutrition, and Management | 95 | -- | -- | ||
012030 | -- | Foundations of Sustainable and Innovative Agriculture | 82 | -- | -- | ||
012035 | -- | Precision Applications in Agriculture, Food and Natural Resources | 86 | -- | -- |
Engineering and Science
F6 Engineering Design (26MC)
ID | Code | Name | # of Items | Performance Standard | Advanced Performance Standard | Field Test? | Pretest? |
---|---|---|---|---|---|---|---|
010225 | ABA5 | Hydraulics and Pneumatics | 85 | -- | -- | ||
010715 | ADG5 | Energy Systems Management | 88 | -- | -- | ||
176030 | -- | Introduction to Semiconductors | 91 | -- | -- | ||
176040 | -- | Vacuum Systems | 94 | -- | -- |
F7 Robotics
ID | Code | Name | # of Items | Performance Standard | Advanced Performance Standard | Field Test? | Pretest? |
---|---|---|---|---|---|---|---|
010225 | ABA5 | Hydraulics and Pneumatics | 85 | -- | -- |
Manufacturing Technologies
R7 Manufacturing Operations (28MC)
ID | Code | Name | # of Items | Performance Standard | Advanced Performance Standard | Field Test? | Pretest? |
---|---|---|---|---|---|---|---|
010225 | ABA5 | Hydraulics and Pneumatics | 85 | -- | -- | ||
176030 | -- | Introduction to Semiconductors | 91 | -- | -- | ||
176035 | -- | Principles of Advanced Manufacturing | 89 | -- | -- | ||
176040 | -- | Vacuum Systems | 94 | -- | -- |
Transportation Systems
T9 Ground Transportation (10MC)
ID | Code | Name | # of Items | Performance Standard | Advanced Performance Standard | Field Test? | Pretest? |
---|---|---|---|---|---|---|---|
010225 | ABA5 | Hydraulics and Pneumatics | 85 | -- | -- | ||
010235 | ABB5 | Outdoor Power Technology | 92 | -- | -- |
Download Options