Test Blueprint for R7 Manufacturing Operations (28MC)
About Test Blueprints
Test blueprints are created to provide guidance to Subject Matter Experts (SMEs) during the item writing phase of test development. In addition, we believe that they can assist those instructors who did not participate in item writing (and administrators) to understand the broad content of the item bank. Items are formally allocated across a course outline in a three-step process*:
- CETE psychometricians send a survey starting in the summer prior to item writing and until the item bank is written. The survey asks teachers to identify competencies they deem to be most important within the course as well as the difficulty level of writing items to each competency. Survey data is used to create a suggested blueprint for review by the Ohio Department of Education program specialists and SMEs.
- SMEs review the blueprint as a large group before item writing for a specific EOC test. There and in small groups, SMEs review the course outline and have the ability to make changes to the blueprint with a documented rationale based on their experience and expertise.
- Any revisions during small group work must be approved by the larger panel of SMEs attending an item writing workshop, as well as the program specialist from the Ohio Department of Education, which is the last step and produces the final blueprint which is summarized in this document.
Test blueprints can provide high-level guidance to instructors on preparing students for testing. It is important to keep in mind that the blueprint is a tool that is used when developing the test item bank during initial item writing and test creation. As with all tests, the End-of-Course test forms are a sample of the item bank.
Interpreting the Blueprints
Test blueprints display the total number of test items SMEs planned to write to a particular outcome (as designated in the course outline created by the Ohio Department of Education Office of Career-Technical Education or by a vendor). The blueprint describes structure of the item bank which is the total pool of test items created. Final test forms of 40-items are created from the item bank.
* This newer process for producing test blueprints was implemented October 1, 2015. Item banks created prior to this date were completed under a different blueprint process and therefore we are looking backward to provide the structure of the item bank. As revisions are completed for those career fields, for example Information Technology (2017-18), the blueprint process used will be the newer model. Learn more at cete.osu.edu/expertise/assessmentTest Blueprints
Hydraulics and Pneumatics
ODE Subject Code: 010225
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.1 | Employability Skills | 3.53% |
1.2 | Leadership and Communication | 11.76% |
1.3 | Business Ethics and Law | 3.53% |
1.4 | Knowledge Management and Information Technology | 2.35% |
1.8 | Operations Management | 3.53% |
1.10 | Sales and Marketing | 2.35% |
1.12 | Site and Personal Safety Procedures | 14.12% |
Strand 4. Power Systems | ||
4.1 | Tool, Stationary and Mobile Maintenance | 9.41% |
4.2 | Equipment Operations | 8.24% |
4.7 | Transmission of Power | 9.41% |
4.11 | Hydraulic Systems | 15.29% |
4.12 | Brakes | 7.06% |
4.14 | Pneumatic Systems | 9.41% |
Manufacturing Operations
ODE Subject Code: 175003
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.1 | Employability Skills | 0.57% |
1.2 | Leadership and Communication | 0.57% |
1.4 | Knowledge Management and Information Technology | 0.57% |
1.5 | Global Environment | 1.70% |
1.6 | Business Literacy | 0.57% |
1.9 | Financial Management | 2.27% |
Strand 2. Electrical/Electronics | ||
2.2 | Circuits | 2.27% |
2.3 | Codes and Regulations | 3.03% |
2.8 | Power Supplies | 6.06% |
Strand 3. Computer Integrated Manufacturing | ||
3.4 | Power Technologies | 12.12% |
3.5 | Pumping Systems | 4.55% |
3.6 | Mechanical Drives Systems | 5.30% |
Strand 4. Materials Joining | ||
4.3 | Arc Welding Processes | 3.03% |
4.4 | Non-Arc Material Joining Processes | 0.76% |
4.7 | Fabrication | 0.76% |
Strand 5. Pre-Engineering: Design and Development | ||
5.2 | Sketching, Drawing, and Visualization | 7.58% |
5.3 | Computer-Aided Drafting and Modeling | 6.82% |
5.4 | Materials | 5.30% |
5.5 | Production and Process Design | 9.85% |
Strand 6. Precision and Advanced Machining | ||
6.1 | Measurement and Interpretation | 4.55% |
6.2 | Layout and Planning | 3.03% |
6.8 | Maintenance | 6.06% |
Strand 7. Industrial Maintenance and Safety | ||
7.1 | Site Safety | 13.64% |
7.2 | Personal Safety | 5.30% |
Robotics
ODE Subject Code: 175004
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.1 | Employability Skills | 2.11% |
1.2 | Leadership and Communication | 12.63% |
1.3 | Business Ethics and Law | 2.11% |
1.4 | Knowledge Management and Information Technology | 2.11% |
1.5 | Global Environment | 2.11% |
1.6 | Business Literacy | 1.05% |
1.9 | Financial Management | 2.11% |
Strand 2. Electrical/Electronics | ||
2.1 | Electrical and Electronic Theory | 11.58% |
2.2 | Circuits | 9.47% |
2.3 | Codes and Regulations | 1.05% |
2.4 | Electronic Components | 3.16% |
2.6 | Digital Electronics | 2.11% |
2.7 | Cabling and Wiring | 4.21% |
2.8 | Power Supplies | 2.11% |
2.9 | Motors and Power | 1.05% |
Strand 3. Computer Integrated Manufacturing | ||
3.1 | Robotic Fundamentals | 21.05% |
3.2 | Robotic Operation | 17.89% |
3.7 | Programmable Logic Controllers (PLCs) | 2.11% |
Computer Integrated Manufacturing
ODE Subject Code: 175006
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.2 | Leadership and Communication | 3.13% |
1.3 | Business Ethics and Law | 1.04% |
1.4 | Knowledge Management and Information Technology | 3.13% |
Strand 2. Electrical/Electronics | ||
2.4 | Electronic Components | 1.04% |
2.5 | Electronic Connections | 1.04% |
2.6 | Digital Electronics | 1.04% |
2.8 | Power Supplies | 3.13% |
2.9 | Motors and Power | 4.17% |
Strand 3. Computer Integrated Manufacturing | ||
3.1 | Robotic Fundamentals | 3.13% |
3.7 | Programmable Logic Controllers (PLCs) | 2.08% |
Strand 5. Pre-Engineering: Design and Development | ||
5.1 | The Design Process | 5.21% |
5.2 | Sketching, Drawing, and Visualization | 9.38% |
5.3 | Computer-Aided Drafting and Modeling | 14.58% |
5.4 | Materials | 4.17% |
5.5 | Production and Process Design | 9.38% |
Strand 6. Precision and Advanced Machining | ||
6.1 | Measurement and Interpretation | 5.21% |
6.2 | Layout and Planning | 4.17% |
6.5 | Turning | 5.21% |
6.6 | Milling | 5.21% |
6.8 | Maintenance | 4.17% |
6.9 | Computer Numerical Control (CNC) | 10.42% |
Digital Electronics
ODE Subject Code: 175007
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.1 | Employability Skills | 6.32% |
1.2 | Leadership and Communication | 4.21% |
1.3 | Business Ethics and Law | 4.21% |
1.4 | Knowledge Management and Information Technology | 4.21% |
1.5 | Global Environment | 4.21% |
1.6 | Business Literacy | 4.21% |
1.9 | Financial Management | 3.16% |
Strand 2. Electrical/Electronics | ||
2.1 | Electrical and Electronic Theory | 11.58% |
2.2 | Circuits | 10.53% |
2.3 | Codes and Regulations | 3.16% |
2.4 | Electronic Components | 10.53% |
2.5 | Electronic Connections | 6.32% |
2.6 | Digital Electronics | 21.05% |
Strand 5. Pre-Engineering: Design and Development | ||
5.2 | Sketching, Drawing, and Visualization | 6.32% |
Gas Metal Arc Welding
ODE Subject Code: 176000
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.1 | Employability Skills | 5.26% |
Strand 4. Materials Joining | ||
4.1 | Physics of Welding | 17.89% |
4.2 | Metallurgy of Welding | 10.53% |
4.3 | Arc Welding Processes | 10.53% |
4.5 | Testing and Inspection | 7.37% |
4.6 | Cutting Processes | 10.53% |
Strand 5. Pre-Engineering: Design and Development | ||
5.2 | Sketching, Drawing, and Visualization | 10.53% |
Strand 6. Precision and Advanced Machining | ||
6.1 | Measurement and Interpretation | 10.53% |
Strand 7. Industrial Maintenance and Safety | ||
7.1 | Site Safety | 6.32% |
7.2 | Personal Safety | 10.53% |
Shielded Metal Arc Welding
ODE Subject Code: 176001
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.1 | Employability Skills | 9.90% |
Strand 4. Materials Joining | ||
4.1 | Physics of Welding | 21.78% |
4.2 | Metallurgy of Welding | 3.96% |
4.3 | Arc Welding Processes | 16.83% |
4.5 | Testing and Inspection | 6.93% |
4.6 | Cutting Processes | 7.92% |
Strand 5. Pre-Engineering: Design and Development | ||
5.2 | Sketching, Drawing, and Visualization | 14.85% |
Strand 6. Precision and Advanced Machining | ||
6.1 | Measurement and Interpretation | 7.92% |
Strand 7. Industrial Maintenance and Safety | ||
7.1 | Site Safety | 2.97% |
7.2 | Personal Safety | 6.93% |
Flux Cored Arc Welding
ODE Subject Code: 176002
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.1 | Employability Skills | 5.15% |
Strand 4. Materials Joining | ||
4.1 | Physics of Welding | 21.65% |
4.2 | Metallurgy of Welding | 2.06% |
4.3 | Arc Welding Processes | 18.56% |
4.5 | Testing and Inspection | 10.31% |
4.6 | Cutting Processes | 9.28% |
Strand 5. Pre-Engineering: Design and Development | ||
5.2 | Sketching, Drawing, and Visualization | 13.40% |
Strand 6. Precision and Advanced Machining | ||
6.1 | Measurement and Interpretation | 10.31% |
Strand 7. Industrial Maintenance and Safety | ||
7.1 | Site Safety | 2.06% |
7.2 | Personal Safety | 7.22% |
Gas Tungsten Arc Welding
ODE Subject Code: 176003
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.1 | Employability Skills | 6.25% |
Strand 4. Materials Joining | ||
4.1 | Physics of Welding | 20.83% |
4.2 | Metallurgy of Welding | 2.08% |
4.3 | Arc Welding Processes | 16.67% |
4.5 | Testing and Inspection | 7.29% |
Strand 5. Pre-Engineering: Design and Development | ||
5.2 | Sketching, Drawing, and Visualization | 13.54% |
Strand 6. Precision and Advanced Machining | ||
6.1 | Measurement and Interpretation | 7.29% |
6.8 | Maintenance | 9.38% |
Strand 7. Industrial Maintenance and Safety | ||
7.1 | Site Safety | 7.29% |
7.2 | Personal Safety | 9.38% |
Machine Tools
ODE Subject Code: 176004
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.1 | Employability Skills | 7.61% |
1.2 | Leadership and Communication | 6.52% |
1.3 | Business Ethics and Law | 4.35% |
1.4 | Knowledge Management and Information Technology | 7.61% |
1.5 | Global Environment | 4.35% |
1.6 | Business Literacy | 6.52% |
1.9 | Financial Management | 9.78% |
Strand 6. Precision and Advanced Machining | ||
6.1 | Measurement and Interpretation | 10.87% |
6.2 | Layout and Planning | 7.61% |
6.3 | Cutting | 10.87% |
6.4 | Drilling | 10.87% |
6.7 | Grinding | 6.52% |
6.8 | Maintenance | 6.52% |
Machining with Industrial Lathes
ODE Subject Code: 176005
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.1 | Employability Skills | 6.32% |
1.2 | Leadership and Communication | 4.21% |
1.3 | Business Ethics and Law | 4.21% |
1.4 | Knowledge Management and Information Technology | 4.21% |
1.5 | Global Environment | 4.21% |
1.6 | Business Literacy | 4.21% |
1.9 | Financial Management | 1.05% |
Strand 6. Precision and Advanced Machining | ||
6.1 | Measurement and Interpretation | 6.32% |
6.2 | Layout and Planning | 5.26% |
6.3 | Cutting | 10.53% |
6.4 | Drilling | 8.42% |
6.5 | Turning | 15.79% |
6.7 | Grinding | 2.11% |
6.8 | Maintenance | 6.32% |
Strand 7. Industrial Maintenance and Safety | ||
7.1 | Site Safety | 8.42% |
7.2 | Personal Safety | 8.42% |
Machining with Industrial Milling Machines
ODE Subject Code: 176006
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.1 | Employability Skills | 5.38% |
1.2 | Leadership and Communication | 3.23% |
1.3 | Business Ethics and Law | 3.23% |
1.4 | Knowledge Management and Information Technology | 3.23% |
1.5 | Global Environment | 2.15% |
1.6 | Business Literacy | 1.08% |
1.9 | Financial Management | 2.15% |
Strand 6. Precision and Advanced Machining | ||
6.1 | Measurement and Interpretation | 7.53% |
6.2 | Layout and Planning | 4.30% |
6.3 | Cutting | 8.60% |
6.4 | Drilling | 13.98% |
6.6 | Milling | 17.20% |
6.7 | Grinding | 4.30% |
6.8 | Maintenance | 6.45% |
Strand 7. Industrial Maintenance and Safety | ||
7.1 | Site Safety | 8.60% |
7.2 | Personal Safety | 8.60% |
Computer Numerical Control Technology with Industrial Mills and Lathes
ODE Subject Code: 176007
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.1 | Employability Skills | 10.00% |
1.2 | Leadership and Communication | 9.09% |
1.3 | Business Ethics and Law | 0.91% |
1.4 | Knowledge Management and Information Technology | 0.91% |
Strand 3. Computer Integrated Manufacturing | ||
3.3 | Industrial Robotic Programming | 6.36% |
Strand 6. Precision and Advanced Machining | ||
6.1 | Measurement and Interpretation | 13.64% |
6.8 | Maintenance | 9.09% |
6.9 | Computer Numerical Control (CNC) | 25.45% |
6.10 | Additive Manufacturing | 6.36% |
Strand 7. Industrial Maintenance and Safety | ||
7.1 | Site Safety | 9.09% |
7.2 | Personal Safety | 9.09% |
Welding Technologies
ODE Subject Code: 176009
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.1 | Employability Skills | 3.13% |
1.2 | Leadership and Communication | 3.13% |
1.3 | Business Ethics and Law | 3.13% |
Strand 4. Materials Joining | ||
4.1 | Physics of Welding | 12.50% |
4.2 | Metallurgy of Welding | 5.21% |
4.3 | Arc Welding Processes | 8.33% |
4.4 | Non-Arc Material Joining Processes | 7.29% |
4.5 | Testing and Inspection | 7.29% |
4.6 | Cutting Processes | 7.29% |
Strand 6. Precision and Advanced Machining | ||
6.1 | Measurement and Interpretation | 7.29% |
6.2 | Layout and Planning | 4.17% |
6.3 | Cutting | 8.33% |
6.8 | Maintenance | 5.21% |
Strand 7. Industrial Maintenance and Safety | ||
7.1 | Site Safety | 8.33% |
7.2 | Personal Safety | 9.38% |
Principles of Manufacturing
ODE Subject Code: 176010
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.1 | Employability Skills | 2.11% |
1.2 | Leadership and Communication | 4.21% |
1.3 | Business Ethics and Law | 2.11% |
1.4 | Knowledge Management and Information Technology | 2.11% |
1.5 | Global Environment | 4.21% |
1.6 | Business Literacy | 2.11% |
1.9 | Financial Management | 1.05% |
Strand 5. Pre-Engineering: Design and Development | ||
5.1 | The Design Process | 11.58% |
5.2 | Sketching, Drawing, and Visualization | 14.74% |
5.3 | Computer-Aided Drafting and Modeling | 20.00% |
5.5 | Production and Process Design | 14.74% |
Strand 6. Precision and Advanced Machining | ||
6.2 | Layout and Planning | 10.53% |
6.9 | Computer Numerical Control (CNC) | 10.53% |
Welding Fabrication
ODE Subject Code: 176015
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.1 | Employability Skills | 4.21% |
1.2 | Leadership and Communication | 2.11% |
1.3 | Business Ethics and Law | 2.11% |
1.4 | Knowledge Management and Information Technology | 2.11% |
1.5 | Global Environment | 2.11% |
Strand 4. Materials Joining | ||
4.1 | Physics of Welding | 4.21% |
4.2 | Metallurgy of Welding | 5.26% |
4.3 | Arc Welding Processes | 3.16% |
4.4 | Non-Arc Material Joining Processes | 2.11% |
4.5 | Testing and Inspection | 2.11% |
4.6 | Cutting Processes | 4.21% |
4.7 | Fabrication | 12.63% |
Strand 5. Pre-Engineering: Design and Development | ||
5.1 | The Design Process | 5.26% |
5.2 | Sketching, Drawing, and Visualization | 9.47% |
5.3 | Computer-Aided Drafting and Modeling | 2.11% |
5.4 | Materials | 4.21% |
Strand 6. Precision and Advanced Machining | ||
6.1 | Measurement and Interpretation | 6.32% |
6.2 | Layout and Planning | 4.21% |
6.3 | Cutting | 4.21% |
6.4 | Drilling | 4.21% |
6.7 | Grinding | 4.21% |
Strand 7. Industrial Maintenance and Safety | ||
7.1 | Site Safety | 4.21% |
7.2 | Personal Safety | 5.26% |
Industrial Maintenance
ODE Subject Code: 176020
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.1 | Employability Skills | 1.05% |
1.2 | Leadership and Communication | 3.16% |
1.3 | Business Ethics and Law | 1.05% |
1.4 | Knowledge Management and Information Technology | 1.05% |
1.5 | Global Environment | 1.05% |
Strand 2. Electrical/Electronics | ||
2.1 | Electrical and Electronic Theory | 5.26% |
2.3 | Codes and Regulations | 4.21% |
2.7 | Cabling and Wiring | 6.32% |
2.8 | Power Supplies | 2.11% |
2.9 | Motors and Power | 4.21% |
Strand 3. Computer Integrated Manufacturing | ||
3.1 | Robotic Fundamentals | 6.32% |
3.4 | Power Technologies | 8.42% |
3.5 | Pumping Systems | 4.21% |
3.6 | Mechanical Drives Systems | 5.26% |
3.7 | Programmable Logic Controllers (PLCs) | 4.21% |
Strand 6. Precision and Advanced Machining | ||
6.1 | Measurement and Interpretation | 5.26% |
6.11 | Quality | 3.16% |
Strand 7. Industrial Maintenance and Safety | ||
7.1 | Site Safety | 14.74% |
7.2 | Personal Safety | 7.37% |
7.3 | Industrial Maintenance Safety: Plan | 6.32% |
7.4 | Industrial Maintenance Installation and Repair | 5.26% |
Industrial Robotics
ODE Subject Code: 176025
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.1 | Employability Skills | 1.06% |
1.2 | Leadership and Communication | 8.51% |
1.3 | Business Ethics and Law | 1.06% |
1.4 | Knowledge Management and Information Technology | 1.06% |
1.5 | Global Environment | 1.06% |
1.6 | Business Literacy | 1.06% |
Strand 2. Electrical/Electronics | ||
2.1 | Electrical and Electronic Theory | 9.57% |
2.2 | Circuits | 8.51% |
2.3 | Codes and Regulations | 1.06% |
2.4 | Electronic Components | 3.19% |
2.5 | Electronic Connections | 2.13% |
2.6 | Digital Electronics | 6.38% |
2.7 | Cabling and Wiring | 4.26% |
2.8 | Power Supplies | 2.13% |
Strand 3. Computer Integrated Manufacturing | ||
3.1 | Robotic Fundamentals | 6.38% |
3.2 | Robotic Operation | 9.57% |
3.3 | Industrial Robotic Programming | 8.51% |
3.4 | Power Technologies | 4.26% |
3.6 | Mechanical Drives Systems | 2.13% |
3.7 | Programmable Logic Controllers (PLCs) | 5.32% |
Strand 6. Precision and Advanced Machining | ||
6.1 | Measurement and Interpretation | 2.13% |
Strand 7. Industrial Maintenance and Safety | ||
7.1 | Site Safety | 3.19% |
7.2 | Personal Safety | 1.06% |
7.3 | Industrial Maintenance Safety: Plan | 3.19% |
7.4 | Industrial Maintenance Installation and Repair | 3.19% |
Introduction to Semiconductors
ODE Subject Code: 176030
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.1 | Employability Skills | 6.59% |
1.3 | Business Ethics and Law | 4.40% |
1.4 | Knowledge Management and Information Technology | 5.49% |
1.5 | Global Environment | 1.10% |
Strand 2. Electrical/Electronics | ||
2.1 | Electrical and Electronic Theory | 7.69% |
2.10 | Semiconductors | 23.08% |
Strand 6. Precision and Advanced Machining | ||
6.11 | Quality | 8.79% |
Strand 7. Industrial Maintenance and Safety | ||
7.1 | Site Safety | 8.79% |
7.2 | Personal Safety | 7.69% |
7.3 | Industrial Maintenance Safety: Plan | 7.69% |
7.4 | Industrial Maintenance Installation and Repair | 4.40% |
Strand 9. Fundamentals of Applied Physics | ||
9.1 | Physics of Engineering | 14.29% |
Principles of Advanced Manufacturing
ODE Subject Code: 176035
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.1 | Employability Skills | 2.25% |
1.2 | Leadership and Communication | 2.25% |
1.3 | Business Ethics and Law | 3.37% |
1.4 | Knowledge Management and Information Technology | 3.37% |
1.5 | Global Environment | 1.12% |
1.6 | Business Literacy | 2.25% |
1.8 | Operations Management | 4.49% |
Strand 5. Pre-Engineering: Design and Development | ||
5.2 | Sketching, Drawing, and Visualization | 8.99% |
5.5 | Production and Process Design | 6.74% |
Strand 6. Precision and Advanced Machining | ||
6.1 | Measurement and Interpretation | 11.24% |
6.2 | Layout and Planning | 5.62% |
6.11 | Quality | 10.11% |
Strand 7. Industrial Maintenance and Safety | ||
7.3 | Industrial Maintenance Safety: Plan | 8.99% |
7.4 | Industrial Maintenance Installation and Repair | 12.36% |
Strand 9. Fundamentals of Applied Physics | ||
9.1 | Physics of Engineering | 16.85% |
Vacuum Systems
ODE Subject Code: 176040
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.1 | Employability Skills | 4.26% |
1.3 | Business Ethics and Law | 4.26% |
1.4 | Knowledge Management and Information Technology | 5.32% |
1.5 | Global Environment | 3.19% |
Strand 3. Computer Integrated Manufacturing | ||
3.4 | Power Technologies | 14.89% |
3.5 | Pumping Systems | 12.77% |
3.8 | Cleanroom Vacuum Systems | 12.77% |
Strand 7. Industrial Maintenance and Safety | ||
7.3 | Industrial Maintenance Safety: Plan | 13.83% |
7.4 | Industrial Maintenance Installation and Repair | 12.77% |
Strand 9. Fundamentals of Applied Physics | ||
9.1 | Physics of Engineering | 15.96% |