Test Blueprint for A6 Natural Resource Management (39MC)
About Test Blueprints
Test blueprints are created to provide guidance to Subject Matter Experts (SMEs) during the item writing phase of test development. In addition, we believe that they can assist those instructors who did not participate in item writing (and administrators) to understand the broad content of the item bank. Items are formally allocated across a course outline in a three-step process*:
- CETE psychometricians send a survey starting in the summer prior to item writing and until the item bank is written. The survey asks teachers to identify competencies they deem to be most important within the course as well as the difficulty level of writing items to each competency. Survey data is used to create a suggested blueprint for review by the Ohio Department of Education program specialists and SMEs.
- SMEs review the blueprint as a large group before item writing for a specific EOC test. There and in small groups, SMEs review the course outline and have the ability to make changes to the blueprint with a documented rationale based on their experience and expertise.
- Any revisions during small group work must be approved by the larger panel of SMEs attending an item writing workshop, as well as the program specialist from the Ohio Department of Education, which is the last step and produces the final blueprint which is summarized in this document.
Test blueprints can provide high-level guidance to instructors on preparing students for testing. It is important to keep in mind that the blueprint is a tool that is used when developing the test item bank during initial item writing and test creation. As with all tests, the End-of-Course test forms are a sample of the item bank.
Interpreting the Blueprints
Test blueprints display the total number of test items SMEs planned to write to a particular outcome (as designated in the course outline created by the Ohio Department of Education Office of Career-Technical Education or by a vendor). The blueprint describes structure of the item bank which is the total pool of test items created. Final test forms of 40-items are created from the item bank.
* This newer process for producing test blueprints was implemented October 1, 2015. Item banks created prior to this date were completed under a different blueprint process and therefore we are looking backward to provide the structure of the item bank. As revisions are completed for those career fields, for example Information Technology (2017-18), the blueprint process used will be the newer model. Learn more at cete.osu.edu/expertise/assessmentTest Blueprints
Agriculture, Food and Natural Resources
ODE Subject Code: 010105
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.1 | Employability Skills | 3.26% |
1.2 | Leadership and Communication | 5.43% |
1.4 | Knowledge Management and Information Technology | 3.26% |
1.6 | Business Literacy | 3.26% |
1.7 | Entrepreneurship/ Entrepreneurs | 3.26% |
1.8 | Operations Management | 3.26% |
1.9 | Financial Management | 3.26% |
1.12 | Site and Personal Safety Procedures | 6.52% |
Strand 2. Animal Science | ||
2.3 | Care and Management | 6.52% |
Strand 3. Biotechnology | ||
3.1 | Research and Experiments | 5.43% |
3.3 | Specimen, equipment and chemical handling | 3.26% |
3.6 | Molecular-Genetics Technology | 2.17% |
Strand 4. Power Systems | ||
4.1 | Tool, Stationary and Mobile Maintenance | 4.35% |
4.3 | Engines | 3.26% |
Strand 5. Elements of Production | ||
5.3 | Design and Estimate | 1.09% |
5.6 | Construction | 1.09% |
5.9 | Physics and Metallurgy of Welding | 1.09% |
5.10 | Joining and cutting ferrous and non-ferrous materials with heat | 1.09% |
5.12 | Precision Agriculture | 4.35% |
5.15 | Animal Behavior | 2.17% |
Strand 6. Environmental Science | ||
6.1 | Soils | 4.35% |
6.2 | Water Quality | 3.26% |
6.11 | Habitat Management and Restoration | 4.35% |
Strand 7. Food Science | ||
7.2 | Quality Assurance | 5.43% |
7.5 | Food Product Development | 3.26% |
Strand 8. Plant Science | ||
8.1 | Plant Nutrition | 4.35% |
8.4 | Growth and Management | 5.43% |
Strand 9. Energy | ||
9.1 | Energy Sources | 2.17% |
Business Management for Agricultural and Environmental Systems
ODE Subject Code: 010115
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.1 | Employability Skills | 6.67% |
1.2 | Leadership and Communication | 10.00% |
1.3 | Business Ethics and Law | 6.67% |
1.4 | Knowledge Management and Information Technology | 6.67% |
1.5 | Global Environment | 2.22% |
1.6 | Business Literacy | 13.33% |
1.7 | Entrepreneurship/ Entrepreneurs | 8.89% |
1.8 | Operations Management | 15.56% |
1.9 | Financial Management | 10.00% |
1.10 | Sales and Marketing | 8.89% |
1.11 | Principles of Business Economics | 3.33% |
Strand 5. Elements of Production | ||
5.16 | Biosecurity | 7.78% |
Electronic and Electrical Systems
ODE Subject Code: 010215
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.1 | Employability Skills | 6.74% |
1.2 | Leadership and Communication | 4.49% |
1.3 | Business Ethics and Law | 3.37% |
1.4 | Knowledge Management and Information Technology | 4.49% |
1.6 | Business Literacy | 3.37% |
1.10 | Sales and Marketing | 1.12% |
1.12 | Site and Personal Safety Procedures | 12.36% |
Strand 4. Power Systems | ||
4.1 | Tool, Stationary and Mobile Maintenance | 10.11% |
4.3 | Engines | 8.99% |
4.6 | Ignition System | 7.87% |
4.8 | Starting and Charging Systems | 10.11% |
Strand 5. Elements of Production | ||
5.1 | Electrical Theory | 13.48% |
5.13 | Electronic Systems | 13.48% |
Hydraulics and Pneumatics
ODE Subject Code: 010225
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.1 | Employability Skills | 3.53% |
1.2 | Leadership and Communication | 11.76% |
1.3 | Business Ethics and Law | 3.53% |
1.4 | Knowledge Management and Information Technology | 2.35% |
1.8 | Operations Management | 3.53% |
1.10 | Sales and Marketing | 2.35% |
1.12 | Site and Personal Safety Procedures | 14.12% |
Strand 4. Power Systems | ||
4.1 | Tool, Stationary and Mobile Maintenance | 9.41% |
4.2 | Equipment Operations | 8.24% |
4.7 | Transmission of Power | 9.41% |
4.11 | Hydraulic Systems | 15.29% |
4.12 | Brakes | 7.06% |
4.14 | Pneumatic Systems | 9.41% |
Natural Resources
ODE Subject Code: 010710
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.1 | Employability Skills | 3.09% |
1.2 | Leadership and Communication | 3.09% |
1.3 | Business Ethics and Law | 1.03% |
1.11 | Principles of Business Economics | 2.06% |
1.12 | Site and Personal Safety Procedures | 4.12% |
Strand 2. Animal Science | ||
2.3 | Care and Management | 3.09% |
2.4 | Recognizing Diseases and Disorders | 2.06% |
Strand 5. Elements of Production | ||
5.5 | Geographic Information Systems (GIS) | 1.03% |
Strand 6. Environmental Science | ||
6.1 | Soils | 6.19% |
6.2 | Water Quality | 5.15% |
6.3 | Air Quality | 6.19% |
6.4 | Water Use and Management | 3.09% |
6.5 | Potable Water Treatment | 2.06% |
6.7 | Solid Waste and Renewable Resource Management | 1.03% |
6.8 | Contaminants and Pollution Control | 3.09% |
6.10 | Ecosystems | 9.28% |
6.11 | Habitat Management and Restoration | 8.25% |
Strand 8. Plant Science | ||
8.1 | Plant Nutrition | 5.15% |
8.2 | Plant Reproduction | 7.22% |
8.3 | Pest Management | 4.12% |
8.4 | Growth and Management | 16.49% |
Strand 9. Energy | ||
9.1 | Energy Sources | 3.09% |
Energy Systems Management
ODE Subject Code: 010715
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.1 | Employability Skills | 3.41% |
1.2 | Leadership and Communication | 2.27% |
1.3 | Business Ethics and Law | 2.27% |
1.4 | Knowledge Management and Information Technology | 2.27% |
1.6 | Business Literacy | 2.27% |
1.10 | Sales and Marketing | 1.14% |
1.11 | Principles of Business Economics | 3.41% |
1.12 | Site and Personal Safety Procedures | 6.82% |
Strand 3. Biotechnology | ||
3.1 | Research and Experiments | 4.55% |
Strand 4. Power Systems | ||
4.1 | Tool, Stationary and Mobile Maintenance | 5.68% |
4.2 | Equipment Operations | 4.55% |
Strand 5. Elements of Production | ||
5.1 | Electrical Theory | 6.82% |
5.2 | Structural Electrical Circuits | 4.55% |
5.3 | Design and Estimate | 4.55% |
5.4 | Surveying and Mapping | 3.41% |
5.8 | Water Distribution Systems | 2.27% |
Strand 6. Environmental Science | ||
6.10 | Ecosystems | 4.55% |
Strand 9. Energy | ||
9.1 | Energy Sources | 7.95% |
9.2 | Crude Oil and Natural Gas | 2.27% |
9.3 | Biomass | 9.09% |
9.4 | Solar Energy | 6.82% |
9.5 | Wind Energy | 9.09% |
Bio Energy
ODE Subject Code: 010716
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.1 | Employability Skills | 2.35% |
1.3 | Business Ethics and Law | 3.53% |
1.4 | Knowledge Management and Information Technology | 2.35% |
1.6 | Business Literacy | 2.35% |
1.10 | Sales and Marketing | 2.35% |
1.11 | Principles of Business Economics | 3.53% |
1.12 | Site and Personal Safety Procedures | 5.88% |
Strand 3. Biotechnology | ||
3.1 | Research and Experiments | 10.59% |
3.3 | Specimen, equipment and chemical handling | 7.06% |
3.4 | Applying Chemistry to Laboratory Practices | 11.76% |
Strand 6. Environmental Science | ||
6.8 | Contaminants and Pollution Control | 7.06% |
6.9 | Hazardous Materials and Waste Management | 9.41% |
Strand 8. Plant Science | ||
8.5 | Harvesting | 3.53% |
8.6 | Handling and Storage | 7.06% |
Strand 9. Energy | ||
9.1 | Energy Sources | 9.41% |
9.3 | Biomass | 11.76% |
Solar and Wind Energy
ODE Subject Code: 010717
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.1 | Employability Skills | 3.45% |
1.2 | Leadership and Communication | 1.15% |
1.3 | Business Ethics and Law | 3.45% |
1.6 | Business Literacy | 2.30% |
1.10 | Sales and Marketing | 2.30% |
1.11 | Principles of Business Economics | 2.30% |
1.12 | Site and Personal Safety Procedures | 9.20% |
Strand 4. Power Systems | ||
4.1 | Tool, Stationary and Mobile Maintenance | 5.75% |
4.2 | Equipment Operations | 3.45% |
Strand 5. Elements of Production | ||
5.1 | Electrical Theory | 10.34% |
5.2 | Structural Electrical Circuits | 3.45% |
5.3 | Design and Estimate | 2.30% |
5.4 | Surveying and Mapping | 2.30% |
5.12 | Precision Agriculture | 1.15% |
5.13 | Electronic Systems | 4.60% |
5.14 | Motors and Programmable Logic Controllers | 1.15% |
Strand 6. Environmental Science | ||
6.1 | Soils | 1.15% |
6.8 | Contaminants and Pollution Control | 1.15% |
Strand 9. Energy | ||
9.1 | Energy Sources | 6.90% |
9.4 | Solar Energy | 14.94% |
9.5 | Wind Energy | 17.24% |
Oil and Gas Operations
ODE Subject Code: 010718
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.1 | Employability Skills | 5.95% |
1.2 | Leadership and Communication | 3.57% |
1.3 | Business Ethics and Law | 2.38% |
1.6 | Business Literacy | 3.57% |
1.10 | Sales and Marketing | 2.38% |
1.12 | Site and Personal Safety Procedures | 4.76% |
Strand 4. Power Systems | ||
4.1 | Tool, Stationary and Mobile Maintenance | 8.33% |
4.2 | Equipment Operations | 7.14% |
Strand 5. Elements of Production | ||
5.4 | Surveying and Mapping | 7.14% |
5.8 | Water Distribution Systems | 8.33% |
Strand 6. Environmental Science | ||
6.1 | Soils | 5.95% |
6.8 | Contaminants and Pollution Control | 9.52% |
6.9 | Hazardous Materials and Waste Management | 7.14% |
Strand 9. Energy | ||
9.1 | Energy Sources | 9.52% |
9.2 | Crude Oil and Natural Gas | 14.29% |
Environmental Science for Agriculture and Natural Resources
ODE Subject Code: 010720
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.1 | Employability Skills | 2.20% |
1.2 | Leadership and Communication | 3.30% |
1.3 | Business Ethics and Law | 3.30% |
1.11 | Principles of Business Economics | 3.30% |
1.12 | Site and Personal Safety Procedures | 3.30% |
Strand 2. Animal Science | ||
2.4 | Recognizing Diseases and Disorders | 3.30% |
Strand 3. Biotechnology | ||
3.1 | Research and Experiments | 9.89% |
Strand 6. Environmental Science | ||
6.1 | Soils | 8.79% |
6.2 | Water Quality | 6.59% |
6.3 | Air Quality | 5.49% |
6.4 | Water Use and Management | 4.40% |
6.5 | Potable Water Treatment | 3.30% |
6.6 | Wastewater Operations | 3.30% |
6.7 | Solid Waste and Renewable Resource Management | 6.59% |
6.8 | Contaminants and Pollution Control | 6.59% |
6.9 | Hazardous Materials and Waste Management | 3.30% |
6.10 | Ecosystems | 7.69% |
6.11 | Habitat Management and Restoration | 8.79% |
Strand 9. Energy | ||
9.1 | Energy Sources | 6.59% |
Environmental Systems Management
ODE Subject Code: 010725
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.1 | Employability Skills | 1.12% |
1.2 | Leadership and Communication | 1.12% |
1.3 | Business Ethics and Law | 1.12% |
1.4 | Knowledge Management and Information Technology | 1.12% |
1.12 | Site and Personal Safety Procedures | 2.25% |
Strand 3. Biotechnology | ||
3.1 | Research and Experiments | 2.25% |
Strand 4. Power Systems | ||
4.2 | Equipment Operations | 3.37% |
Strand 5. Elements of Production | ||
5.4 | Surveying and Mapping | 2.25% |
5.5 | Geographic Information Systems (GIS) | 3.37% |
Strand 6. Environmental Science | ||
6.1 | Soils | 3.37% |
6.2 | Water Quality | 8.99% |
6.3 | Air Quality | 8.99% |
6.4 | Water Use and Management | 8.99% |
6.5 | Potable Water Treatment | 8.99% |
6.6 | Wastewater Operations | 10.11% |
6.7 | Solid Waste and Renewable Resource Management | 11.24% |
6.8 | Contaminants and Pollution Control | 12.36% |
6.9 | Hazardous Materials and Waste Management | 4.49% |
6.10 | Ecosystems | 4.49% |
Forestry and Woodland Ecosystems
ODE Subject Code: 010730
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.1 | Employability Skills | 3.57% |
1.2 | Leadership and Communication | 2.38% |
1.3 | Business Ethics and Law | 3.57% |
1.4 | Knowledge Management and Information Technology | 3.57% |
1.6 | Business Literacy | 4.76% |
1.10 | Sales and Marketing | 2.38% |
1.12 | Site and Personal Safety Procedures | 5.95% |
Strand 4. Power Systems | ||
4.1 | Tool, Stationary and Mobile Maintenance | 15.48% |
4.2 | Equipment Operations | 7.14% |
Strand 5. Elements of Production | ||
5.4 | Surveying and Mapping | 3.57% |
5.5 | Geographic Information Systems (GIS) | 4.76% |
Strand 6. Environmental Science | ||
6.1 | Soils | 8.33% |
6.8 | Contaminants and Pollution Control | 4.76% |
6.10 | Ecosystems | 7.14% |
Strand 8. Plant Science | ||
8.1 | Plant Nutrition | 4.76% |
8.2 | Plant Reproduction | 1.19% |
8.3 | Pest Management | 4.76% |
8.4 | Growth and Management | 4.76% |
8.5 | Harvesting | 4.76% |
8.6 | Handling and Storage | 2.38% |
Park and Recreational Management
ODE Subject Code: 010735
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.1 | Employability Skills | 5.75% |
1.2 | Leadership and Communication | 11.49% |
1.3 | Business Ethics and Law | 3.45% |
1.4 | Knowledge Management and Information Technology | 2.30% |
1.6 | Business Literacy | 3.45% |
1.8 | Operations Management | 4.60% |
1.10 | Sales and Marketing | 4.60% |
1.12 | Site and Personal Safety Procedures | 6.90% |
Strand 4. Power Systems | ||
4.1 | Tool, Stationary and Mobile Maintenance | 8.05% |
4.2 | Equipment Operations | 9.20% |
Strand 5. Elements of Production | ||
5.4 | Surveying and Mapping | 5.75% |
Strand 6. Environmental Science | ||
6.1 | Soils | 8.05% |
6.10 | Ecosystems | 8.05% |
6.11 | Habitat Management and Restoration | 8.05% |
6.12 | Parks and Recreational Management | 10.34% |
Urban Forestry
ODE Subject Code: 010740
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.1 | Employability Skills | 4.71% |
1.2 | Leadership and Communication | 4.71% |
1.3 | Business Ethics and Law | 1.18% |
1.4 | Knowledge Management and Information Technology | 4.71% |
1.6 | Business Literacy | 3.53% |
1.8 | Operations Management | 2.35% |
1.9 | Financial Management | 1.18% |
1.10 | Sales and Marketing | 3.53% |
1.12 | Site and Personal Safety Procedures | 4.71% |
Strand 4. Power Systems | ||
4.1 | Tool, Stationary and Mobile Maintenance | 12.94% |
4.2 | Equipment Operations | 9.41% |
Strand 6. Environmental Science | ||
6.1 | Soils | 9.41% |
6.10 | Ecosystems | 4.71% |
Strand 8. Plant Science | ||
8.1 | Plant Nutrition | 7.06% |
8.3 | Pest Management | 7.06% |
8.4 | Growth and Management | 18.82% |
Wildlife and Fisheries
ODE Subject Code: 010745
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.1 | Employability Skills | 1.11% |
1.2 | Leadership and Communication | 4.44% |
1.3 | Business Ethics and Law | 2.22% |
1.4 | Knowledge Management and Information Technology | 1.11% |
1.11 | Principles of Business Economics | 3.33% |
1.12 | Site and Personal Safety Procedures | 1.11% |
Strand 2. Animal Science | ||
2.1 | Nutrition | 5.56% |
2.2 | Body Systems | 18.89% |
2.3 | Care and Management | 4.44% |
2.4 | Recognizing Diseases and Disorders | 7.78% |
2.5 | Animal Health | 4.44% |
2.6 | Population Management | 4.44% |
Strand 3. Biotechnology | ||
3.1 | Research and Experiments | 4.44% |
Strand 5. Elements of Production | ||
5.4 | Surveying and Mapping | 2.22% |
5.5 | Geographic Information Systems (GIS) | 2.22% |
5.15 | Animal Behavior | 7.78% |
5.16 | Biosecurity | 3.33% |
Strand 6. Environmental Science | ||
6.2 | Water Quality | 6.67% |
6.10 | Ecosystems | 6.67% |
6.11 | Habitat Management and Restoration | 7.78% |
Equine Selection, Nutrition, and Management
ODE Subject Code: 010935
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.1 | Employability Skills | 1.05% |
1.2 | Leadership and Communication | 2.11% |
1.3 | Business Ethics and Law | 2.11% |
1.6 | Business Literacy | 1.05% |
1.8 | Operations Management | 2.11% |
1.10 | Sales and Marketing | 2.11% |
1.11 | Principles of Business Economics | 2.11% |
1.12 | Site and Personal Safety Procedures | 3.16% |
Strand 2. Animal Science | ||
2.1 | Nutrition | 8.42% |
2.2 | Body Systems | 9.47% |
2.3 | Care and Management | 13.68% |
2.4 | Recognizing Diseases and Disorders | 7.37% |
2.5 | Animal Health | 8.42% |
2.6 | Population Management | 10.53% |
Strand 3. Biotechnology | ||
3.6 | Molecular-Genetics Technology | 3.16% |
Strand 4. Power Systems | ||
4.1 | Tool, Stationary and Mobile Maintenance | 3.16% |
Strand 5. Elements of Production | ||
5.15 | Animal Behavior | 8.42% |
5.16 | Biosecurity | 3.16% |
Strand 6. Environmental Science | ||
6.7 | Solid Waste and Renewable Resource Management | 5.26% |
Strand 8. Plant Science | ||
8.1 | Plant Nutrition | 2.11% |
Strand 9. Energy | ||
9.1 | Energy Sources | 1.05% |
Foundations of Sustainable and Innovative Agriculture
ODE Subject Code: 012030
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.1 | Employability Skills | 1.18% |
1.2 | Leadership and Communication | 1.18% |
1.3 | Business Ethics and Law | 1.18% |
1.4 | Knowledge Management and Information Technology | 2.35% |
1.6 | Business Literacy | 2.35% |
1.9 | Financial Management | 3.53% |
1.11 | Principles of Business Economics | 2.35% |
Strand 2. Animal Science | ||
2.1 | Nutrition | 4.71% |
2.3 | Care and Management | 5.88% |
Strand 3. Biotechnology | ||
3.1 | Research and Experiments | 2.35% |
3.2 | Laboratory Standard Operational Procedures | 1.18% |
3.3 | Specimen, equipment and chemical handling | 1.18% |
Strand 5. Elements of Production | ||
5.5 | Geographic Information Systems (GIS) | 3.53% |
5.12 | Precision Agriculture | 3.53% |
5.15 | Animal Behavior | 2.35% |
5.16 | Biosecurity | 4.71% |
Strand 6. Environmental Science | ||
6.1 | Soils | 3.53% |
6.2 | Water Quality | 2.35% |
6.3 | Air Quality | 2.35% |
6.4 | Water Use and Management | 1.18% |
6.7 | Solid Waste and Renewable Resource Management | 3.53% |
6.8 | Contaminants and Pollution Control | 1.18% |
6.10 | Ecosystems | 3.53% |
6.11 | Habitat Management and Restoration | 3.53% |
Strand 8. Plant Science | ||
8.1 | Plant Nutrition | 5.88% |
8.2 | Plant Reproduction | 2.35% |
8.3 | Pest Management | 7.06% |
8.4 | Growth and Management | 10.59% |
8.5 | Harvesting | 3.53% |
Strand 9. Energy | ||
9.1 | Energy Sources | 1.18% |
9.3 | Biomass | 1.18% |
9.4 | Solar Energy | 2.35% |
9.5 | Wind Energy | 1.18% |
Precision Applications in Agriculture, Food and Natural Resources
ODE Subject Code: 012035
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.1 | Employability Skills | 1.11% |
1.2 | Leadership and Communication | 5.56% |
1.3 | Business Ethics and Law | 3.33% |
1.8 | Operations Management | 3.33% |
1.12 | Site and Personal Safety Procedures | 6.67% |
Strand 4. Power Systems | ||
4.2 | Equipment Operations | 7.78% |
Strand 5. Elements of Production | ||
5.1 | Electrical Theory | 6.67% |
5.4 | Surveying and Mapping | 6.67% |
5.5 | Geographic Information Systems (GIS) | 7.78% |
5.12 | Precision Agriculture | 12.22% |
5.13 | Electronic Systems | 4.44% |
5.14 | Motors and Programmable Logic Controllers | 12.22% |
Strand 6. Environmental Science | ||
6.1 | Soils | 4.44% |
Strand 8. Plant Science | ||
8.1 | Plant Nutrition | 6.67% |
8.5 | Harvesting | 6.67% |
8.6 | Handling and Storage | 4.44% |
Unmanned Aircraft Systems
ODE Subject Code: 177024
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.1 | Employability Skills | 2.08% |
1.2 | Leadership and Communications | 1.04% |
1.3 | Business Ethics and Law | 1.04% |
1.4 | Knowledge Management and Information Technology | 1.04% |
1.6 | Business Literacy | 1.04% |
1.7 | Entrepreneurship/Entrepreneurs | 1.04% |
1.8 | Operations Management | 1.04% |
1.10 | Sales and Marketing | 1.04% |
Strand 2. Safety, Tools and Maintenance | ||
2.1 | Facility Safety | 5.21% |
2.2 | Personal Safety | 2.08% |
Strand 7. Aviation and Aeronautics | ||
7.1 | Aviation: Describe the airspace system and aviation industry. | 3.13% |
7.4 | Aerodynamics | 9.38% |
7.5 | Airport Environments | 5.21% |
7.6 | Meteorology | 6.25% |
7.7 | Air Traffic Control and Communication | 3.13% |
7.8 | Human Factors | 5.21% |
7.9 | Small Uncrewed Aircraft Systems | 8.33% |
7.10 | Geographic Information Systems (GIS) | 7.29% |
7.11 | Preflight Preparation | 14.58% |
7.12 | Takeoff and Landing | 4.17% |
7.13 | Flight Environment | 10.42% |
7.14 | Emergency Operations | 6.25% |