Test Blueprint for N4 Cybersecurity (85MD)
About Test Blueprints
Test blueprints are created to provide guidance to Subject Matter Experts (SMEs) during the item writing phase of test development. In addition, we believe that they can assist those instructors who did not participate in item writing (and administrators) to understand the broad content of the item bank. Items are formally allocated across a course outline in a three-step process*:
- CETE psychometricians send a survey starting in the summer prior to item writing and until the item bank is written. The survey asks teachers to identify competencies they deem to be most important within the course as well as the difficulty level of writing items to each competency. Survey data is used to create a suggested blueprint for review by the Ohio Department of Education program specialists and SMEs.
- SMEs review the blueprint as a large group before item writing for a specific EOC test. There and in small groups, SMEs review the course outline and have the ability to make changes to the blueprint with a documented rationale based on their experience and expertise.
- Any revisions during small group work must be approved by the larger panel of SMEs attending an item writing workshop, as well as the program specialist from the Ohio Department of Education, which is the last step and produces the final blueprint which is summarized in this document.
Test blueprints can provide high-level guidance to instructors on preparing students for testing. It is important to keep in mind that the blueprint is a tool that is used when developing the test item bank during initial item writing and test creation. As with all tests, the End-of-Course test forms are a sample of the item bank.
Interpreting the Blueprints
Test blueprints display the total number of test items SMEs planned to write to a particular outcome (as designated in the course outline created by the Ohio Department of Education Office of Career-Technical Education or by a vendor). The blueprint describes structure of the item bank which is the total pool of test items created. Final test forms of 40-items are created from the item bank.
* This newer process for producing test blueprints was implemented October 1, 2015. Item banks created prior to this date were completed under a different blueprint process and therefore we are looking backward to provide the structure of the item bank. As revisions are completed for those career fields, for example Information Technology (2017-18), the blueprint process used will be the newer model. Learn more at cete.osu.edu/expertise/assessmentTest Blueprints
Information Technology
ODE Subject Code: 145005
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.1 | Employability Skills | 8.42% |
1.2 | Leadership and Communications | 9.47% |
1.3 | Business Ethics and Law | 7.37% |
1.4 | Knowledge Management and Information Technology | 6.32% |
Strand 2. IT Fundamentals | ||
2.1 | Security, Risks, and Safeguards | 12.63% |
2.2 | Networking Fundamentals | 6.32% |
2.3 | Data Encoding | 2.11% |
2.4 | Emerging Technologies | 3.16% |
2.5 | Operating Systems | 5.26% |
2.6 | Installation and Configuration | 5.26% |
2.7 | Web Architecture | 7.37% |
2.8 | Databases | 7.37% |
2.9 | Project Concept Proposal | 6.32% |
2.10 | Equipment | 6.32% |
2.11 | Troubleshooting | 6.32% |
Computer Hardware
ODE Subject Code: 145025
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 2. IT Fundamentals | ||
2.1 | Security, Risks, and Safeguards | 15.96% |
2.2 | Networking Fundamentals | 8.51% |
2.4 | Emerging Technologies | 4.26% |
2.6 | Installation and Configuration | 10.64% |
2.10 | Equipment | 10.64% |
2.11 | Troubleshooting | 13.83% |
2.12 | Performance Tests and Acceptance Plans | 7.45% |
2.13 | Rollout and Handoff | 6.38% |
Strand 3. Information Security | ||
3.5 | Wireless Security | 6.38% |
Strand 4. Infrastructure Systems | ||
4.3 | Network Media | 9.57% |
4.13 | Disaster Recovery | 6.38% |
Computer Software
ODE Subject Code: 145030
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 2. IT Fundamentals | ||
2.1 | Security, Risks, and Safeguards | 11.58% |
2.2 | Networking Fundamentals | 4.21% |
2.4 | Emerging Technologies | 7.37% |
2.5 | Operating Systems | 11.58% |
2.6 | Installation and Configuration | 7.37% |
2.10 | Equipment | 8.42% |
2.11 | Troubleshooting | 7.37% |
2.12 | Performance Tests and Acceptance Plans | 6.32% |
2.13 | Rollout and Handoff | 6.32% |
Strand 3. Information Security | ||
3.1 | Components of Information Security | 5.26% |
3.2 | General Security Compliance | 5.26% |
3.4 | Multilayer Defense Structure | 3.16% |
3.5 | Wireless Security | 7.37% |
Strand 4. Infrastructure Systems | ||
4.3 | Network Media | 5.26% |
4.13 | Disaster Recovery | 3.16% |
Networking
ODE Subject Code: 145035
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 2. IT Fundamentals | ||
2.1 | Security, Risks, and Safeguards | 8.42% |
2.2 | Networking Fundamentals | 12.63% |
2.4 | Emerging Technologies | 6.32% |
2.7 | Web Architecture | 3.16% |
2.9 | Project Concept Proposal | 3.16% |
2.10 | Equipment | 5.26% |
2.11 | Troubleshooting | 2.11% |
2.12 | Performance Tests and Acceptance Plans | 5.26% |
2.13 | Rollout and Handoff | 4.21% |
Strand 3. Information Security | ||
3.2 | General Security Compliance | 4.21% |
3.3 | Network Security | 5.26% |
3.5 | Wireless Security | 3.16% |
Strand 4. Infrastructure Systems | ||
4.1 | Network Infrastructure | 5.26% |
4.2 | Open Systems Interconnection | 4.21% |
4.3 | Network Media | 5.26% |
4.4 | Wireless Communications | 2.11% |
4.5 | Wireless Network Solutions | 3.16% |
4.6 | Network Protocols | 3.16% |
4.7 | Transmission Control Protocol/Internet Protocol (TCP/IP) | 5.26% |
4.8 | Network Architecture | 2.11% |
4.9 | Network Operating Systems | 4.21% |
4.13 | Disaster Recovery | 2.11% |
Network Operating Systems
ODE Subject Code: 145040
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 2. IT Fundamentals | ||
2.1 | Security, Risks, and Safeguards | 6.25% |
2.2 | Networking Fundamentals | 9.38% |
2.3 | Data Encoding | 1.04% |
2.4 | Emerging Technologies | 3.13% |
2.10 | Equipment | 6.25% |
2.11 | Troubleshooting | 5.21% |
2.12 | Performance Tests and Acceptance Plans | 4.17% |
2.13 | Rollout and Handoff | 6.25% |
Strand 3. Information Security | ||
3.2 | General Security Compliance | 4.17% |
3.3 | Network Security | 5.21% |
3.4 | Multilayer Defense Structure | 3.13% |
Strand 4. Infrastructure Systems | ||
4.1 | Network Infrastructure | 4.17% |
4.6 | Network Protocols | 6.25% |
4.7 | Transmission Control Protocol/Internet Protocol (TCP/IP) | 12.50% |
4.8 | Network Architecture | 2.08% |
4.9 | Network Operating Systems | 8.33% |
4.10 | Network Administration | 8.33% |
4.13 | Disaster Recovery | 4.17% |
Network Management
ODE Subject Code: 145045
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 2. IT Fundamentals | ||
2.4 | Emerging Technologies | 4.21% |
2.9 | Project Concept Proposal | 2.11% |
2.10 | Equipment | 2.11% |
2.11 | Troubleshooting | 7.37% |
2.13 | Rollout and Handoff | 1.05% |
Strand 3. Information Security | ||
3.1 | Components of Information Security | 5.26% |
3.2 | General Security Compliance | 8.42% |
3.3 | Network Security | 10.53% |
3.4 | Multilayer Defense Structure | 3.16% |
3.5 | Wireless Security | 6.32% |
Strand 4. Infrastructure Systems | ||
4.1 | Network Infrastructure | 2.11% |
4.2 | Open Systems Interconnection | 4.21% |
4.3 | Network Media | 4.21% |
4.4 | Wireless Communications | 3.16% |
4.5 | Wireless Network Solutions | 2.11% |
4.6 | Network Protocols | 3.16% |
4.7 | Transmission Control Protocol/Internet Protocol (TCP/IP) | 7.37% |
4.8 | Network Architecture | 2.11% |
4.9 | Network Operating Systems | 5.26% |
4.10 | Network Administration | 7.37% |
4.12 | Wide Area Network | 5.26% |
4.13 | Disaster Recovery | 3.16% |
Network Security
ODE Subject Code: 145050
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 2. IT Fundamentals | ||
2.1 | Security, Risks, and Safeguards | 15.46% |
2.10 | Equipment | 4.12% |
2.11 | Troubleshooting | 8.25% |
2.12 | Performance Tests and Acceptance Plans | 2.06% |
Strand 3. Information Security | ||
3.1 | Components of Information Security | 5.15% |
3.2 | General Security Compliance | 10.31% |
3.3 | Network Security | 7.22% |
3.4 | Multilayer Defense Structure | 5.15% |
3.5 | Wireless Security | 6.19% |
Strand 4. Infrastructure Systems | ||
4.4 | Wireless Communications | 3.09% |
4.5 | Wireless Network Solutions | 6.19% |
4.6 | Network Protocols | 8.25% |
4.8 | Network Architecture | 1.03% |
4.9 | Network Operating Systems | 3.09% |
4.10 | Network Administration | 11.34% |
4.13 | Disaster Recovery | 3.09% |
Routing and Switching
ODE Subject Code: 145055
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 2. IT Fundamentals | ||
2.2 | Networking Fundamentals | 4.12% |
2.3 | Data Encoding | 1.03% |
2.10 | Equipment | 3.09% |
2.11 | Troubleshooting | 7.22% |
Strand 3. Information Security | ||
3.1 | Components of Information Security | 3.09% |
3.3 | Network Security | 8.25% |
3.5 | Wireless Security | 3.09% |
Strand 4. Infrastructure Systems | ||
4.1 | Network Infrastructure | 2.06% |
4.2 | Open Systems Interconnection | 9.28% |
4.3 | Network Media | 6.19% |
4.4 | Wireless Communications | 1.03% |
4.5 | Wireless Network Solutions | 6.19% |
4.6 | Network Protocols | 9.28% |
4.7 | Transmission Control Protocol/Internet Protocol (TCP/IP) | 9.28% |
4.8 | Network Architecture | 5.15% |
4.10 | Network Administration | 6.19% |
4.12 | Wide Area Network | 14.43% |
4.13 | Disaster Recovery | 1.03% |
Programming
ODE Subject Code: 145060
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 2. IT Fundamentals | ||
2.3 | Data Encoding | 2.20% |
2.9 | Project Concept Proposal | 6.59% |
2.11 | Troubleshooting | 3.30% |
2.12 | Performance Tests and Acceptance Plans | 4.40% |
2.13 | Rollout and Handoff | 5.49% |
Strand 5. Programming and Software Systems | ||
5.1 | Programming Concepts | 15.38% |
5.2 | Computational and String Operations | 15.38% |
5.3 | Logical Operations and Control Structures | 18.68% |
5.4 | Integrated Development Environment | 6.59% |
5.5 | Programming Conventions | 9.89% |
5.6 | Software Development Lifecycle | 6.59% |
5.7 | Configuration Management | 5.49% |
Cybersecurity
ODE Subject Code: 146005
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.12 | Cyber Hygiene | 5.49% |
Strand 2. IT Fundamentals | ||
2.1 | Security, Risks, and Safeguards | 7.69% |
2.4 | Emerging Technologies | 3.30% |
Strand 3. Information Security | ||
3.1 | Components of Information Security | 6.59% |
3.2 | General Security Compliance | 3.30% |
3.3 | Network Security | 4.40% |
3.4 | Multilayer Defense Structure | 2.20% |
3.5 | Wireless Security | 5.49% |
Strand 4. Infrastructure Systems | ||
4.1 | Network Infrastructure | 5.49% |
4.2 | Open Systems Interconnection | 4.40% |
4.3 | Network Media | 7.69% |
4.4 | Wireless Communications | 3.30% |
4.5 | Wireless Network Solutions | 5.49% |
4.7 | Transmission Control Protocol/Internet Protocol (TCP/IP) | 5.49% |
Strand 9. Cybersecurity | ||
9.1 | Cybersecurity | 5.49% |
9.3 | Application Development Security | 4.40% |
9.5 | Threat Management | 5.49% |
9.7 | Digital Forensics | 5.49% |
9.8 | Countermeasures | 8.79% |
Cybersecurity Defense and Reinforcement
ODE Subject Code: 146010
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.12 | Cyber Hygiene | 4.35% |
Strand 2. IT Fundamentals | ||
2.1 | Security, Risks, and Safeguards | 7.61% |
Strand 3. Information Security | ||
3.1 | Components of Information Security | 2.17% |
3.2 | General Security Compliance | 5.43% |
3.3 | Network Security | 3.26% |
3.4 | Multilayer Defense Structure | 2.17% |
3.5 | Wireless Security | 6.52% |
Strand 4. Infrastructure Systems | ||
4.5 | Wireless Network Solutions | 1.09% |
4.6 | Network Protocols | 2.17% |
4.11 | Cloud Computing | 1.09% |
4.13 | Disaster Recovery | 2.17% |
Strand 9. Cybersecurity | ||
9.1 | Cybersecurity | 5.43% |
9.2 | Access Control and Asset Security | 7.61% |
9.3 | Application Development Security | 6.52% |
9.4 | Setup a Secure Network | 11.96% |
9.5 | Threat Management | 5.43% |
9.6 | Cybersecurity Law | 2.17% |
9.7 | Digital Forensics | 5.43% |
9.8 | Countermeasures | 11.96% |
9.9 | Disaster Recovery and Business Continuity | 2.17% |
9.10 | Risk Management | 3.26% |
Cybersecurity Testing and Response
ODE Subject Code: 146015
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.12 | Cyber Hygiene | 4.26% |
Strand 2. IT Fundamentals | ||
2.1 | Security, Risks, and Safeguards | 11.70% |
2.4 | Emerging Technologies | 4.26% |
Strand 3. Information Security | ||
3.1 | Components of Information Security | 4.26% |
3.2 | General Security Compliance | 3.19% |
3.3 | Network Security | 4.26% |
3.4 | Multilayer Defense Structure | 4.26% |
3.5 | Wireless Security | 9.57% |
Strand 4. Infrastructure Systems | ||
4.1 | Network Infrastructure | 4.26% |
4.2 | Open Systems Interconnection | 3.19% |
4.3 | Network Media | 2.13% |
4.4 | Wireless Communications | 2.13% |
4.5 | Wireless Network Solutions | 3.19% |
Strand 9. Cybersecurity | ||
9.1 | Cybersecurity | 6.38% |
9.3 | Application Development Security | 6.38% |
9.5 | Threat Management | 6.38% |
9.7 | Digital Forensics | 9.57% |
9.8 | Countermeasures | 6.38% |
9.10 | Risk Management | 4.26% |