Test Blueprint for Therapeutic Services (JN)
About Test Blueprints
Test blueprints are created to provide guidance to Subject Matter Experts (SMEs) during the item writing phase of test development. In addition, we believe that they can assist those instructors who did not participate in item writing (and administrators) to understand the broad content of the item bank. Items are formally allocated across a course outline in a three-step process*:
- CETE psychometricians send a survey starting in the summer prior to item writing and until the item bank is written. The survey asks teachers to identify competencies they deem to be most important within the course as well as the difficulty level of writing items to each competency. Survey data is used to create a suggested blueprint for review by the Ohio Department of Education program specialists and SMEs.
- SMEs review the blueprint as a large group before item writing for a specific EOC test. There and in small groups, SMEs review the course outline and have the ability to make changes to the blueprint with a documented rationale based on their experience and expertise.
- Any revisions during small group work must be approved by the larger panel of SMEs attending an item writing workshop, as well as the program specialist from the Ohio Department of Education, which is the last step and produces the final blueprint which is summarized in this document.
Test blueprints can provide high-level guidance to instructors on preparing students for testing. It is important to keep in mind that the blueprint is a tool that is used when developing the test item bank during initial item writing and test creation. As with all tests, the End-of-Course test forms are a sample of the item bank.
Interpreting the Blueprints
Test blueprints display the total number of test items SMEs planned to write to a particular outcome (as designated in the course outline created by the Ohio Department of Education Office of Career-Technical Education or by a vendor). The blueprint describes structure of the item bank which is the total pool of test items created. Final test forms of 40-items are created from the item bank.
* This newer process for producing test blueprints was implemented October 1, 2015. Item banks created prior to this date were completed under a different blueprint process and therefore we are looking backward to provide the structure of the item bank. As revisions are completed for those career fields, for example Information Technology (2017-18), the blueprint process used will be the newer model. Learn more at cete.osu.edu/expertise/assessmentTest Blueprints
Health Science and Technology
ODE Subject Code: 072001
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.1 | Employability Skills | 6.67% |
1.2 | Leadership and Communications | 6.67% |
1.3 | Business Ethics and Law | 5.56% |
1.4 | Knowledge Management and Information Technology | 3.33% |
1.5 | Global Environment | 3.33% |
1.6 | Business Literacy | 2.22% |
Strand 2. Human Body System | ||
2.1 | Human Anatomy, Physiology, and Pathophysiology | 4.44% |
2.2 | Evaluate Body Systems | 4.44% |
2.3 | Medical Terminology | 4.44% |
Strand 3. Therapeutic Interventions | ||
3.1 | Environmental Interventions | 7.78% |
3.2 | Health Promotion Interventions | 4.44% |
3.3 | Pharmaceutical Interventions | 3.33% |
3.5 | Nutritional Interventions | 6.67% |
3.7 | Dental Interventions | 4.44% |
Strand 4. Assistive Care | ||
4.1 | Scope of Practice | 5.56% |
4.2 | Therapeutic Communication and Interpersonal Skills | 5.56% |
4.3 | Pathogenic Microorganisms, Infection Control and Infection | 6.67% |
Strand 5. Bioscience Research and Development | ||
5.9 | Clinical Laboratory Techniques and Procedures | 4.44% |
Strand 6. Health Information Management | ||
6.1 | Health Information Literacy | 5.56% |
6.2 | Confidentiality, Privacy and Security | 4.44% |
Principles of Allied Health Medicine
ODE Subject Code: 072035
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 2. Human Body System | ||
2.1 | Human Anatomy, Physiology, and Pathophysiology | 15.79% |
2.2 | Evaluate Body Systems | 8.42% |
2.3 | Medical Terminology | 2.11% |
Strand 3. Therapeutic Interventions | ||
3.1 | Environmental Interventions | 9.47% |
3.2 | Health Promotion Interventions | 2.11% |
3.4 | Emergency Interventions | 6.32% |
3.5 | Nutritional Interventions | 3.16% |
Strand 4. Assistive Care | ||
4.1 | Scope of Practice | 7.37% |
4.2 | Therapeutic Communication and Interpersonal Skills | 7.37% |
4.3 | Pathogenic Microorganisms, Infection Control and Infection | 6.32% |
4.4 | Hygiene | 6.32% |
4.5 | Ambulation and Mobility | 6.32% |
4.6 | Elimination | 5.26% |
4.7 | End‐of‐Life Care | 4.21% |
Strand 5. Bioscience Research and Development | ||
5.1 | Handling, Preparation, Storage and Disposal | 2.11% |
5.9 | Clinical Laboratory Techniques and Procedures | 2.11% |
Strand 6. Health Information Management | ||
6.1 | Health Information Literacy | 2.11% |
6.2 | Confidentiality, Privacy and Security | 3.16% |
Human Anatomy and Physiology
ODE Subject Code: 072040
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 2. Human Body System | ||
2.1 | Human Anatomy, Physiology, and Pathophysiology | 27.55% |
2.2 | Evaluate Body Systems | 23.47% |
2.3 | Medical Terminology | 15.31% |
Strand 5. Bioscience Research and Development | ||
5.3 | Microbiology Testing and Technology | 13.27% |
5.4 | Molecular and Genetic Technology | 8.16% |
5.5 | Laboratory Standard Operational Procedures | 4.08% |
5.6 | Culturing | 8.16% |
Human Pathophysiology
ODE Subject Code: 072045
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.1 | Employability Skills | 3.37% |
1.2 | Leadership and Communications | 1.12% |
1.3 | Business Ethics and Law | 2.25% |
1.4 | Knowledge Management and Information Technology | 1.12% |
1.5 | Global Environment | 1.12% |
1.6 | Business Literacy | 1.12% |
Strand 2. Human Body System | ||
2.1 | Human Anatomy, Physiology, and Pathophysiology | 16.85% |
2.2 | Evaluate Body Systems | 3.37% |
2.3 | Medical Terminology | 2.25% |
Strand 3. Therapeutic Interventions | ||
3.1 | Environmental Interventions | 7.87% |
3.2 | Health Promotion Interventions | 1.12% |
3.3 | Pharmaceutical Interventions | 1.12% |
3.4 | Emergency Interventions | 1.12% |
Strand 4. Assistive Care | ||
4.1 | Scope of Practice | 1.12% |
4.2 | Therapeutic Communication and Interpersonal Skills | 2.25% |
4.3 | Pathogenic Microorganisms, Infection Control and Infection | 3.37% |
4.5 | Ambulation and Mobility | 1.12% |
4.6 | Elimination | 2.25% |
4.7 | End‐of‐Life Care | 1.12% |
Strand 5. Bioscience Research and Development | ||
5.1 | Handling, Preparation, Storage and Disposal | 2.25% |
5.2 | Foundations of Chemistry | 6.74% |
5.3 | Microbiology Testing and Technology | 10.11% |
5.4 | Molecular and Genetic Technology | 8.99% |
5.6 | Culturing | 1.12% |
5.9 | Clinical Laboratory Techniques and Procedures | 12.36% |
Strand 6. Health Information Management | ||
6.1 | Health Information Literacy | 1.12% |
6.2 | Confidentiality, Privacy and Security | 1.12% |
6.3 | Electronic Health Records and Coding | 1.12% |
Lifespan Development & Medical Interventions
ODE Subject Code: 072060
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 2. Human Body System | ||
2.3 | Medical Terminology | 21.05% |
Strand 3. Therapeutic Interventions | ||
3.1 | Environmental Interventions | 18.95% |
3.2 | Health Promotion Interventions | 25.26% |
3.3 | Pharmaceutical Interventions | 15.79% |
3.5 | Nutritional Interventions | 18.95% |
Mental Health
ODE Subject Code: 072065
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.1 | Employability Skills | 1.15% |
Strand 2. Human Body System | ||
2.1 | Human Anatomy, Physiology, and Pathophysiology | 1.15% |
2.2 | Evaluate Body Systems | 2.30% |
2.3 | Medical Terminology | 3.45% |
Strand 3. Therapeutic Interventions | ||
3.1 | Environmental Interventions | 6.90% |
3.3 | Pharmaceutical Interventions | 3.45% |
3.4 | Emergency Interventions | 3.45% |
Strand 4. Assistive Care | ||
4.1 | Scope of Practice | 3.45% |
4.2 | Therapeutic Communication and Interpersonal Skills | 3.45% |
4.3 | Pathogenic Microorganisms, Infection Control and Infection | 3.45% |
4.7 | End‐of‐Life Care | 2.30% |
Strand 6. Health Information Management | ||
6.1 | Health Information Literacy | 1.15% |
6.2 | Confidentiality, Privacy and Security | 1.15% |
6.3 | Electronic Health Records and Coding | 1.15% |
Strand 7. Behavioral Health | ||
7.1 | Behavioral Health/Psychopathology | 9.20% |
7.2 | Behavioral Health Interventions | 17.24% |
7.3 | Legal and Ethical Practices in Behavioral Health | 11.49% |
7.4 | Substance Use Disorder (SUD) | 13.79% |
7.5 | Crisis Intervention & Trauma-Informed Care | 6.90% |
7.6 | Pediatric & Adolescent Behavioral Health | 3.45% |
Integrated Behavioral Health
ODE Subject Code: 072066
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.1 | Employability Skills | 1.00% |
1.3 | Business Ethics and Law | 1.00% |
Strand 2. Human Body System | ||
2.2 | Evaluate Body Systems | 3.00% |
2.3 | Medical Terminology | 2.00% |
Strand 3. Therapeutic Interventions | ||
3.1 | Environmental Interventions | 4.00% |
3.3 | Pharmaceutical Interventions | 5.00% |
3.4 | Emergency Interventions | 3.00% |
Strand 4. Assistive Care | ||
4.1 | Scope of Practice | 3.00% |
4.2 | Therapeutic Communication and Interpersonal Skills | 3.00% |
4.3 | Pathogenic Microorganisms, Infection Control and Infection | 3.00% |
Strand 6. Health Information Management | ||
6.1 | Health Information Literacy | 4.00% |
6.3 | Electronic Health Records and Coding | 2.00% |
Strand 7. Behavioral Health | ||
7.1 | Behavioral Health/Psychopathology | 11.00% |
7.2 | Behavioral Health Interventions | 17.00% |
7.3 | Legal and Ethical Practices in Behavioral Health | 9.00% |
7.4 | Substance Use Disorder (SUD) | 15.00% |
7.5 | Crisis Intervention & Trauma-Informed Care | 9.00% |
7.6 | Pediatric & Adolescent Behavioral Health | 5.00% |
Dental Technology
ODE Subject Code: 072075
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.1 | Employability Skills | 3.41% |
1.3 | Business Ethics and Law | 2.27% |
1.5 | Global Environment | 2.27% |
Strand 2. Human Body System | ||
2.1 | Human Anatomy, Physiology, and Pathophysiology | 5.68% |
2.2 | Evaluate Body Systems | 9.09% |
Strand 3. Therapeutic Interventions | ||
3.1 | Environmental Interventions | 12.50% |
3.2 | Health Promotion Interventions | 1.14% |
3.3 | Pharmaceutical Interventions | 2.27% |
3.4 | Emergency Interventions | 3.41% |
3.7 | Dental Interventions | 20.45% |
Strand 4. Assistive Care | ||
4.1 | Scope of Practice | 2.27% |
4.2 | Therapeutic Communication and Interpersonal Skills | 2.27% |
4.3 | Pathogenic Microorganisms, Infection Control and Infection | 4.55% |
Strand 5. Bioscience Research and Development | ||
5.1 | Handling, Preparation, Storage and Disposal | 6.82% |
5.3 | Microbiology Testing and Technology | 2.27% |
5.7 | Fermentation Technology | 3.41% |
5.9 | Clinical Laboratory Techniques and Procedures | 1.14% |
Strand 6. Health Information Management | ||
6.1 | Health Information Literacy | 4.55% |
6.2 | Confidentiality, Privacy and Security | 5.68% |
6.3 | Electronic Health Records and Coding | 4.55% |
Dental Radiography
ODE Subject Code: 072076
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.2 | Leadership and Communications | 7.45% |
1.3 | Business Ethics and Law | 5.32% |
1.4 | Knowledge Management and Information Technology | 6.38% |
1.5 | Global Environment | 4.26% |
1.6 | Business Literacy | 1.06% |
Strand 2. Human Body System | ||
2.1 | Human Anatomy, Physiology, and Pathophysiology | 6.38% |
2.2 | Evaluate Body Systems | 3.19% |
2.3 | Medical Terminology | 7.45% |
Strand 3. Therapeutic Interventions | ||
3.1 | Environmental Interventions | 9.57% |
3.7 | Dental Interventions | 23.40% |
Strand 4. Assistive Care | ||
4.2 | Therapeutic Communication and Interpersonal Skills | 4.26% |
4.3 | Pathogenic Microorganisms, Infection Control and Infection | 8.51% |
Strand 6. Health Information Management | ||
6.1 | Health Information Literacy | 6.38% |
6.2 | Confidentiality, Privacy and Security | 6.38% |
Oral Diagnosis and Treatment Planning
ODE Subject Code: 072080
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 2. Human Body System | ||
2.1 | Human Anatomy, Physiology, and Pathophysiology | 14.89% |
2.2 | Evaluate Body Systems | 5.32% |
2.3 | Medical Terminology | 5.32% |
Strand 3. Therapeutic Interventions | ||
3.1 | Environmental Interventions | 10.64% |
3.4 | Emergency Interventions | 5.32% |
3.7 | Dental Interventions | 22.34% |
Strand 4. Assistive Care | ||
4.1 | Scope of Practice | 4.26% |
4.2 | Therapeutic Communication and Interpersonal Skills | 5.32% |
4.3 | Pathogenic Microorganisms, Infection Control and Infection | 8.51% |
4.4 | Hygiene | 5.32% |
Strand 5. Bioscience Research and Development | ||
5.1 | Handling, Preparation, Storage and Disposal | 4.26% |
Strand 6. Health Information Management | ||
6.1 | Health Information Literacy | 2.13% |
6.2 | Confidentiality, Privacy and Security | 3.19% |
6.3 | Electronic Health Records and Coding | 3.19% |
Pharmacology
ODE Subject Code: 072085
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 2. Human Body System | ||
2.1 | Human Anatomy, Physiology, and Pathophysiology | 14.13% |
2.2 | Evaluate Body Systems | 7.61% |
2.3 | Medical Terminology | 8.70% |
Strand 3. Therapeutic Interventions | ||
3.1 | Environmental Interventions | 5.43% |
3.2 | Health Promotion Interventions | 3.26% |
3.3 | Pharmaceutical Interventions | 20.65% |
3.4 | Emergency Interventions | 3.26% |
3.5 | Nutritional Interventions | 3.26% |
Strand 4. Assistive Care | ||
4.1 | Scope of Practice | 4.35% |
4.2 | Therapeutic Communication and Interpersonal Skills | 3.26% |
4.3 | Pathogenic Microorganisms, Infection Control and Infection | 8.70% |
Strand 5. Bioscience Research and Development | ||
5.2 | Foundations of Chemistry | 4.35% |
5.4 | Molecular and Genetic Technology | 2.17% |
5.6 | Culturing | 2.17% |
Strand 6. Health Information Management | ||
6.1 | Health Information Literacy | 3.26% |
6.2 | Confidentiality, Privacy and Security | 3.26% |
6.3 | Electronic Health Records and Coding | 2.17% |
Respiratory Technology
ODE Subject Code: 072090
Outcome # | Outcome Name | % Items Approved by SMEs |
---|
Opticianry and Vision Care
ODE Subject Code: 072095
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 2. Human Body System | ||
2.1 | Human Body Form, Function and Pathophysiology | 22.47% |
2.2 | Evaluate Body Systems | 7.87% |
2.3 | Medical Terminology | 12.36% |
Strand 3. Therapeutic Interventions | ||
3.1 | Environmental Interventions | 5.62% |
3.4 | Emergency Interventions | 2.25% |
Strand 4. Assistive Care | ||
4.1 | Scope of Practice | 7.87% |
4.2 | Therapeutic Communication and Interpersonal Skills | 8.99% |
4.3 | Pathogenic Microorganisms, Infection Control and Infection | 8.99% |
Strand 5. Bioscience Research and Development | ||
5.1 | Handling, Preparation, Storage and Disposal | 10.11% |
Strand 6. Health Information Management | ||
6.1 | Health Information Literacy | 3.37% |
6.2 | Confidentiality, Privacy and Security | 6.74% |
6.3 | Electronic Health Records and Coding | 3.37% |
Clinical Laboratory Techniques
ODE Subject Code: 072100
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.1 | Employability Skills | 3.26% |
1.3 | Business Ethics and Law | 4.35% |
1.4 | Knowledge Management and Information Technology | 3.26% |
Strand 2. Human Body System | ||
2.1 | Human Anatomy, Physiology, and Pathophysiology | 3.26% |
2.2 | Evaluate Body Systems | 1.09% |
2.3 | Medical Terminology | 4.35% |
Strand 3. Therapeutic Interventions | ||
3.1 | Environmental Interventions | 13.04% |
3.4 | Emergency Interventions | 2.17% |
Strand 4. Assistive Care | ||
4.1 | Scope of Practice | 1.09% |
4.2 | Therapeutic Communication and Interpersonal Skills | 3.26% |
4.3 | Pathogenic Microorganisms, Infection Control and Infection | 6.52% |
Strand 5. Bioscience Research and Development | ||
5.1 | Handling, Preparation, Storage and Disposal | 8.70% |
5.2 | Foundations of Chemistry | 5.43% |
5.3 | Microbiology Testing and Technology | 3.26% |
5.4 | Molecular and Genetic Technology | 3.26% |
5.5 | Laboratory Standard Operational Procedures | 5.43% |
5.6 | Culturing | 1.09% |
5.8 | Biotechnology Research and Experiments | 2.17% |
5.9 | Clinical Laboratory Techniques and Procedures | 19.57% |
Strand 6. Health Information Management | ||
6.1 | Health Information Literacy | 3.26% |
6.2 | Confidentiality, Privacy and Security | 2.17% |
Health Information Technology
ODE Subject Code: 072135
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.1 | Employability Skills | 7.69% |
Strand 2. Human Body System | ||
2.3 | Medical Terminology | 10.99% |
Strand 3. Therapeutic Interventions | ||
3.1 | Environmental Interventions | 5.49% |
3.3 | Pharmaceutical Interventions | 5.49% |
Strand 4. Assistive Care | ||
4.1 | Scope of Practice | 7.69% |
4.2 | Therapeutic Communication and Interpersonal Skills | 7.69% |
Strand 5. Bioscience Research and Development | ||
5.8 | Biotechnology Research and Experiments | 7.69% |
Strand 6. Health Information Management | ||
6.1 | Health Information Literacy | 15.38% |
6.2 | Confidentiality, Privacy and Security | 16.48% |
6.3 | Electronic Health Records and Coding | 15.38% |
Medical Terminology
ODE Subject Code: 072150
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.2 | Leadership and Communications | 2.78% |
Strand 2. Human Body System | ||
2.1 | Human Anatomy, Physiology, and Pathophysiology | 38.89% |
2.3 | Medical Terminology | 32.41% |
Strand 3. Therapeutic Interventions | ||
3.3 | Pharmaceutical Interventions | 7.41% |
Strand 4. Assistive Care | ||
4.1 | Scope of Practice | 6.48% |
4.3 | Pathogenic Microorganisms, Infection Control and Infection | 6.48% |
Strand 5. Bioscience Research and Development | ||
5.3 | Microbiology Testing and Technology | 1.85% |
5.8 | Biotechnology Research and Experiments | 0.93% |
Strand 6. Health Information Management | ||
6.1 | Health Information Literacy | 1.85% |
6.2 | Confidentiality, Privacy and Security | 0.93% |
Medical and Dental Office Technology
ODE Subject Code: 072155
Outcome # | Outcome Name | % Items Approved by SMEs |
---|---|---|
Strand 1. Business Operations/21st Century Skills | ||
1.1 | Employability Skills | 4.88% |
1.2 | Leadership and Communications | 4.88% |
1.3 | Business Ethics and Law | 4.88% |
1.4 | Knowledge Management and Information Technology | 8.54% |
1.5 | Global Environment | 7.32% |
1.6 | Business Literacy | 2.44% |
1.8 | Operations Management | 2.44% |
1.9 | Financial Management | 1.22% |
1.10 | Sales and Marketing | 1.22% |
Strand 2. Human Body System | ||
2.3 | Medical Terminology | 6.10% |
Strand 3. Therapeutic Interventions | ||
3.1 | Environmental Interventions | 8.54% |
3.3 | Pharmaceutical Interventions | 6.10% |
3.4 | Emergency Interventions | 2.44% |
Strand 4. Assistive Care | ||
4.1 | Scope of Practice | 7.32% |
4.2 | Therapeutic Communication and Interpersonal Skills | 6.10% |
4.3 | Pathogenic Microorganisms, Infection Control and Infection | 7.32% |
Strand 6. Health Information Management | ||
6.1 | Health Information Literacy | 4.88% |
6.2 | Confidentiality, Privacy and Security | 4.88% |
6.3 | Electronic Health Records and Coding | 8.54% |